Resolving the SAI Trilemma with a Novel CoreβShell Mineral Aerosol: DoloSil-20, a Silica-Passivated Dolomite Architecture for Simultaneous Optical Efficiency, Thermal Neutrality, and Ozone Safety
π€ Authors: Abdul Haseeb Tanoli Β· Shams ul Arfeen
ποΈ Affiliation: Department of Metallurgy and Materials Engineering, PIEAS, Nilore, Islamabad 45650, Pakistan
π Preprint Server: EarthArXiv (priority timestamping prior to journal submission)
π― Target Journal: Atmospheric Chemistry and Physics (ACP) β EGU/Copernicus
π Repository URL: https://abdulhaseebtanoli.github.io/DoloSil20-SAI-Trilemma/
This repository contains the principal figures and supplementary visual datasets associated with the DoloSil-20 study on Stratospheric Aerosol Injection (SAI) and the atmospheric engineering βSAI trilemmaβ:
The repository is structured to support manuscript preparation, peer review, archival transparency, and scientific reproducibility of figure assets.
DoloSil20-SAI-Trilemma/
βββ README.md β Repository overview
βββ ββ MAIN PAPER FIGURES ββ
βββ FULL_OVERVIEW_highres.pdf β Visual Summary
βββ beta_back_comparison.pdf β Figure 1
βββ aden_kerker_mechanism.pdf β Figure 2
βββ screening_summary_3panel.pdf β Figure 3
βββ ββ SUPPLEMENTARY (standalone PDFs) ββ
βββ optics_g_vs_diameter.pdf β S1
βββ optics_Qsca_vs_diameter.pdf β S2
βββ talc_settling_vt_mm_day_cases.pdf β S3
βββ residence_time_comparison.pdf β S4
βββ All_Figures.pdf β S5βS27 + duplicated main figures
(30 pages, indexed)
These figures appear directly in the manuscript body and form the core scientific narrative of the study.
| File | Figure No. | Description |
|---|---|---|
| FULL_OVERVIEW_highres.pdf | Visual Summary | 12-panel graphical overview covering background, material design, model framework, key outputs, and trilemma assessment |
| beta_back_comparison.pdf | Figure 1 | Mass-specific backscatter proxy Ξ²_back vs. outer diameter at Ξ» = 550 nm for DoloSil-20, HβSOβ, and Talc (AR = 10) |
| aden_kerker_mechanism.pdf | Figure 2 | AdenβKerker two-interface electromagnetic enhancement mechanism with far-field polar scattering representation |
| screening_summary_3panel.pdf | Figure 3 | Three-panel trilemma screening: Relative Optical Efficiency, Annual Mass Replacement Rate, and Ozone Safety Index (OSI) |
| All_Figures.pdf β page 30 | Figure 4 | Size-resolved contribution to total AOD at the final checkpoint (day 1825) |
| All_Figures.pdf β page 9 | Figure 5 | Partial-column ozone evolution in the 10β40 km surrogate domain over 0β1825 days |
| All_Figures.pdf β page 23 | Figure 6 | Temperature anomaly ΞT(z,t) altitudeβtime heatmaps for all candidate materials |
| All_Figures.pdf β page 24 | Figure 7 | Peak heating amplitude max_z ΞT tracked over 1825 days |
| All_Figures.pdf β page 2 | Figure 8 | Column mass loading decay over 1825 days |
Note: Figures 4β8 are extracted from All_Figures.pdf for manuscript typesetting. The same visual content also appears in the supplementary compilation.
| File | Figure | Description |
|---|---|---|
| optics_g_vs_diameter.pdf | S1 | Asymmetry parameter g vs. diameter at Ξ» = 550 nm for seven mineral candidates |
| optics_Qsca_vs_diameter.pdf | S2 | Scattering efficiency Q_sca vs. diameter at Ξ» = 550 nm for seven mineral candidates |
| talc_settling_vt_mm_day_cases.pdf | S3 | Talc settling velocity sensitivity under aspect-ratio cases AR = 5 and AR = 10 |
| residence_time_comparison.pdf | S4 | Settling-only residence time proxy over 10 km at 20 km altitude for Talc (AR = 10) and HβSOβ |
π All_Figures.pdf is a 30-page supplementary compilation.
π Page 1 contains the complete figure index.
β οΈ Figures marked βMain Paperβ are duplicated for completeness.
| PDF Page | Figure | Description | Main Paper |
|---|---|---|---|
| 2 | S-Fig1 / Fig 8 | Column mass loading decay β Sulfate, Calcite, DoloSil-20 | β |
| 3 | S5 | Ozone recovery proxy β heterogeneous HβSOβ neutralization flux | β |
| 4 | S6 | Radiative forcing proxy (AOD Γ β25 W mβ»Β²) | β |
| 5 | S7 | Mass concentration M(z,t) altitudeβtime heatmaps | β |
| 6 | S8 | Surface area density (SAD) evolution | β |
| 7 | S9 | Effective radius R_eff growth | β |
| 8 | S10 | Cooling efficiency RF/M (W kgβ»ΒΉ) | β |
| 9 | S-Fig8 / Fig 5 | Ozone column evolution (DU) β explicit Oβ | β |
| 10 | S10b | Ozone column vs. neutralization flux scatter | β |
| 11 | S11 | Mass loss rate βdM/dt | β |
| 12 | S12 | Cumulative mass loss relative to day 0 | β |
| 13 | S13 | Buffering efficiency Ξ¦/A | β |
| 14 | S14 | UV/Visible extinction ratio for DoloSil-20 | β |
| 15 | S15 | Residence time by altitude bands | β |
| 16 | S16 | Peak mass concentration altitude vs. time | β |
| 17 | S17a | 3D size distribution surface β Sulfate | β |
| 18 | S17b | 3D size distribution surface β Calcite | β |
| 19 | S17c | 3D size distribution surface β DoloSil-20 | β |
| 20 | S18 | Mass-specific aerosol optical depth AOD/M | β |
| 21 | S19 | Column particle number loading | β |
| 22 | S20 | Ozone evolution Oβ(z,t) heatmaps | β |
| 23 | S21 / Fig 6 | Temperature anomaly ΞT(z,t) heatmaps | β |
| 24 | S22 / Fig 7 | Peak heating amplitude max_z ΞT | β |
| 25 | S23 | Altitude of peak ΞT heating | β |
| 26 | S24 | Spectral AOD time series | β |
| 27 | S25 | Γ ngstrΓΆm exponent proxy | β |
| 28 | S26 | Mass-weighted centroid altitude | β |
| 29 | S27 | Extinction-weighted centroid altitude | β |
| 30 | S-Fig26 / Fig 4 | Size-resolved contribution to AOD | β |
@article{tanoli2025dolosil20, author = {Tanoli, Abdul Haseeb and Arfeen, Shams ul}, title = {Resolving the SAI Trilemma with a Novel CoreβShell Mineral Aerosol: DoloSil-20, a Silica-Passivated Dolomite Architecture for Simultaneous Optical Efficiency, Thermal Neutrality, and Ozone Safety}, journal = {EarthArXiv Preprint}, year = {2026}, note = {Submitted to Atmospheric Chemistry and Physics (ACP)}, url = {https://abdulhaseebtanoli.github.io/DoloSil20-SAI-Trilemma/} }
The complete Python simulation framework β including the 1D sectional aerosol model, AdenβKerker optical solver, heterogeneous chemistry routines, and figure-generation scripts β is not publicly released at this stage.
Requests for verification, replication, or collaboration may be directed to:
π§ Abdul Haseeb Tanoli β bsmme2511@pieas.edu.pk
ποΈ PIEAS SAI Research Initiative
Department of Metallurgy and Materials Engineering, PIEAS
Β© 2025 Abdul Haseeb Tanoli & Shams ul Arfeen. All rights reserved.
This repository is shared for scientific transparency in support of the EarthArXiv preprint.
Reproduction, redistribution, or reuse of repository material requires written permission from the corresponding author.
EOF
echo ββ README.md successfully generatedβ